Scholarship Recipients, 2003-2025
Scholarship Recipients, 2003-2025
Winner's of 2025
🎓 Winners 2025
| Scholar | Year | School | Amount |
|---|---|---|---|
| ECOC Scholarship 2025 | 2025 | $2500 | |
| ECOC Scholarship 2025 | 2025 | $2500 | |
| Sirsedrick Kendrick II | 2025 | Northern Arizona University | $5000 |
| Tiana Brunson | 2025 | San Diego State University | $5000 |
| Jessica Bonifas | 2025 | Oregon University | $5000 |
| Alex Beasley | 2025 | Colorado State University | $5000 |
| Dehaun Ellison | 2025 | Kansas University | $5000 |
| Jasmine Jaramillo | 2025 | University of Northern Colorado | $5000 |
Winner's of 2024
🎓 Winners 2024
| Scholar | Year | School | Amount |
|---|---|---|---|
| ECOC Scholarship - 2024 | 2024 | $1250 | |
| ECOC Scholarship - 2024 | 2024 | $1250 | |
| Karim B. Fudge II | 2024 | University of Colorado-COS | $5000 |
| Sydne J. McClain | 2024 | University of Southern California | $5000 |
| Candelora R. Dionisio | 2024 | CU-Boulder | $5000 |
| Sirsedrick Kendrick II | 2024 | Northern Arizona University | $5000 |
Winner's of 2023
🎓 Winners 2023
| Scholar | Year | School | Amount |
|---|---|---|---|
| ECOC Scholarship - 2023 | 2023 | $1250 | |
| ECOC Scholarship - 2023 | 2023 | $1250 | |
| Goddess Innis | 2023 | University of Southern California | $5000 |
| Harrison Dumas | 2023 | University of Alabama - Birmingham | $5000 |
| Evelyna Burrs | 2023 | Eastern Florida State College | $5000 |
| Alexandria Leverett | 2023 | University of New Mexico | $5000 |
Winner's of 2022
🎓 Winners 2022
| Scholar | Year | School | Amount |
|---|---|---|---|
| Sophia White | 2022 | University of Northern Colorado | $5,000 |
| Mario Lane | 2022 | Hastings College | $5,000 |
| Nalia Payne | 2022 | University of New Mexico | $5,000 |
| Justin Pruitt | 2022 | Tennessee State University | $5,000 |
Winner's of 2021
🎓 Winners 2021
| Scholar | Year | School | Amount |
|---|---|---|---|
| Kristianna Kirk | 2021 | Northern Arizona University | $5,000 |
| Daniel Pena-Hernandez | 2021 | Colorado School of Mines | $5,000 |
| Andre Jones | 2021 | University of Colorado–COS | $5,000 |
| Tashon Smith | 2021 | Delaware State University | $4,000 |
| Emma Morris | 2021 | University of Colorado–COS | $4,000 |
| Nasin Martin | 2021 | University of Northern Colorado | $4,000 |
Winner's of 2020
🎓 Winners 2020
| Scholar | Year | School | Amount |
|---|---|---|---|
| Dallen Terry | 2020 | Bethel College | $5,000 |
| Rachel Hill | 2020 | University of Denver | $5,000 |
| Fatima Munoz Palos | 2020 | University of Northern Colorado | $5,000 |
| Athenna Reise | 2020 | University of Colorado – Boulder | $3,250 |
| Zakaryah Scruggs | 2020 | Rochester Institute of Technology | $3,250 |
| Mikiah Dumes | 2020 | Samford University | $3,250 |
| Shoncire' Graham | 2020 | Howard University | $3,250 |
Winner's of 2019
🎓 Winners 2019
| Scholar | Year | School | Amount |
|---|---|---|---|
| Ava David | 2019 | Elmhurst College | $5,000 |
| Jennifer Amaya | 2019 | UCCS | $5,000 |
| Carolyn Jones | 2019 | UCCS | $3,250 |
| Jackson Alston | 2019 | University of Northern Colorado | $3,250 |
| Che' Paris Mobley | 2019 | UCCS | $3,250 |
| Faith Roth | 2019 | Colorado State University | $3,250 |
Winner's of 2018
🎓 Winners 2018
| Scholar | Year | School | Amount |
|---|---|---|---|
| Destiny C. Aviles | 2018 | UCCS | $5,000 |
| Aniya L. Lagunas | 2018 | UCCS | $4,000 |
| Briauna L. Francesconi | 2018 | Ohio State University | $4,000 |
| Mariah J. Lewis | 2018 | UCCS | $5,000 |
Winner's of 2017
🎓 Winners 2017
| Scholar | Year | School | Amount |
|---|---|---|---|
| Cole C. Pelt | 2017 | Colorado State University–Pueblo | $4,000 |
| Aimee L. Hatley | 2017 | University of Colorado | $4,000 |
| Kiara D. Mitchell | 2017 | Colorado State University | $5,000 |
| Samara C. Henderson | 2017 | Arizona State University | $5,000 |
Winner's of 2016
🎓 Winners 2016
| Scholar | Year | School | Amount |
|---|---|---|---|
| Janita Matoke | 2016 | Baylor University | $3,000 |
| Ryan Mike | 2016 | University of Colorado | $3,000 |
| Kelsea Keenan | 2016 | University of Colorado | $3,000 |
| LaDoniea Nisbeth | 2016 | Texas Tech University | $3,000 |
| Cedrick Hogan | 2016 | Colorado State University | $3,000 |
| Jonathan Williams | 2016 | University of Northern Colorado | $3,000 |
Winner's of 2015
🎓 Winners 2015
| Scholar | Year | School | Amount |
|---|---|---|---|
| Ashley J. Register | 2015 | University of Northern Colorado | $3,000 |
| Dallas A. Evans | 2015 | University of Colorado | $3,000 |
| Noriah R. Yeh | 2015 | Northwestern University | $3,000 |
| Kae'Vionna L. Cole | 2015 | Spelman College | $3,000 |
| Keen R. Wright | 2015 | Colorado College | $3,000 |
Winner's of 2014
🎓 Winners 2014
| Scholar | Year | School | Amount |
|---|---|---|---|
| Jovana S. Charles | 2014 | University of Alabama | $2,500 |
| Diana Bustamante-Aguilar | 2014 | University of Colorado | $2,500 |
| Zahria A. Sanchez-Rogers | 2014 | Colorado State University | $2,500 |
| Dante Carter | 2014 | Arizona State University | $2,500 |
| Preston J. Williams | 2014 | Arizona State University | $2,500 |
Winner's of 2013
🎓 Winners 2013
| Scholar | Year | School | Amount |
|---|---|---|---|
| Pierre Copeland | 2013 | Colorado State University | $2,500 |
| Adriano Bamba | 2013 | University of Colorado – Denver | $2,500 |
| Oneisha Hayes | 2013 | Alabama State University | $2,500 |
| Keenan Britton | 2013 | Western State Colorado Univ. | $2,500 |
Winner's of 2012
🎓 Winners 2012
| Scholar | Year | School | Amount |
|---|---|---|---|
| Leann S. Knapp | 2012 | Lewis & Clark College | $2,500 |
| Marcus D. Jones | 2012 | University of Northern Colorado | $2,500 |
Winner's of 2011
🎓 Winners 2011
| Scholar | Year | School | Amount |
|---|---|---|---|
| Alexander J. Nedd | 2011 | UCCS | $2,300 |
| Charmas Lee | 2011 | University of Northern Colorado | $2,300 |
| Shanna K. Davis | 2011 | University of Central Florida | $2,300 |
Winner's of 2010
🎓 Winners 2010
| Scholar | Year | School | Amount |
|---|---|---|---|
| Christopher Young | 2010 | Colorado State Univ. – Pueblo | $2,300 |
| Stephany C. Daniels | 2010 | Florida A & M University | $2,300 |
| Paul J. Browning | 2010 | Colorado State Univ. – Pueblo | $2,300 |
Winner's of 2009
🎓 Winners 2009
| Scholar | Year | School | Amount |
|---|---|---|---|
| Valenica D. Rogam | 2009 | Arizona State University | $1,000 |
| Niiajia R. Williams | 2009 | Tennessee State University | $1,000 |
Winner's of 2008
🎓 Winners 2008
| Scholar | Year | School | Amount |
|---|---|---|---|
| Collin L. Jacobson | 2008 | Colorado State University | $2,000 |
| LaVell L. Dishmon | 2008 | Arizona State University | $2,000 |
| Stefovn Boyd | 2008 | Colorado State Univ – Pueblo | $2,000 |
| Darin A. Eaton | 2008 | University of Colorado – Denver | $2,000 |
Winner's of 2007
🎓 Winners 2007
| Scholar | Year | School | Amount |
|---|---|---|---|
| Keala Warwick | 2007 | University of Colorado | $1,000 |
| Jessica A. Malagon | 2007 | Colorado State University | $1,000 |
| Codi C. Gatlin | 2007 | Texas Southern University | $1,000 |
| Reanna A. Kirven | 2007 | University of Denver | $1,000 |
| Christopher M. Brown | 2007 | Colorado State University | $1,000 |
| Cynthia M. Stockstill | 2007 | Arizona State University | $1,000 |
| Matthew J. Koonce | 2007 | Colorado State University | $1,000 |
Winner's of 2006
🎓 Winners 2006
| Scholar | Year | School | Amount |
|---|---|---|---|
| Geoffrey Browning | 2006 | Graceland University | $500 |
| Brandon Walker | 2006 | UCCS | $1,000 |
| Brennan Wlaker | 2006 | UCCS | $1,000 |
| Courtney-Rose Harris | 2006 | Colorado College | $500 |
| Joel Northam | 2006 | Shenandoah University | $1,000 |
| Leigh Gathings | 2006 | UCCS | $500 |
| Ngoc-Bich Thi Lam | 2006 | UCCS | $1,000 |
| Sergio D. Williams | 2006 | Colorado State University | $1,000 |
Winner's of 2005
🎓 Winners 2005
| Scholar | Year | School | Amount |
|---|---|---|---|
| Alisha Zellner | 2005 | Colorado State University | $1,000 |
| Damien M Jackson | 2005 | University of Colorado | $1,000 |
| Nicole R. Elliot | 2005 | Colorado College | $1,000 |
| Kristin A. Schwenck | 2005 | University of Idaho | $1,000 |
| Kaitlin Conrad | 2005 | University of Washington | $1,000 |
| Brad S. Ricel | 2005 | University of Denver | $1,000 |
| Chienyem A. Nweke | 2005 | Baylor University | $500 |
Winner's of 2004
🎓 Winners 2004
| Scholar | Year | School | Amount |
|---|---|---|---|
| Monica Longmire | 2004 | Ohio State University | $1,000 |
| Alexandra Morgan | 2004 | Benedict College | $500 |
| Bianca Graves | 2004 | Colorado State University | $500 |
| Darius Allen | 2004 | Alabama A & M University | $1,000 |
| Shaunn Phillips | 2004 | Virginia Tech University | $1,000 |
| Jarvis Hill | 2004 | University of North Colorado | $500 |
| Erica Meade | 2004 | University of Kentucky | $1,000 |
| Jazzmond Johnson | 2004 | University of North Colorado | $500 |
| Chris Butler | 2004 | University of Missouri | $500 |
Winner's of 2003
🎓 Winners 2003
| Scholar | Year | School | Amount |
|---|---|---|---|
| Kenniteth Allen | 2003 | Florida State University | $1000 |
| Brenton Hammer | 2003 | Colorado School of Mines | $500 |
| Carissa Monroe | 2003 | Colorado Christian University | $1000 |
| Teshia Tucker | 2003 | Baylor University | $1000 |
| Young Yi | 2003 | Colorado College | $500 |
| Joseph Veres | 2003 | Colorado College | $1000 |
| Kristen Fuchs | 2003 | Stanford University | $1000 |
| Kelli Copenhefer | 2003 | Write State University | $500 |
Who We Are
We Champion Educational Success
"Empowering students through opportunity, encouragement, and investment in their future."
For over two decades, the Xipi Uplift Foundation has proudly celebrated academic achievement by awarding scholarships to deserving youth across Colorado and beyond. We believe every student deserves the chance to succeed — regardless of background — and we’re committed to investing in tomorrow’s leaders.
Through our annual scholarship program, we honor hard work, uplift aspirations, and help students take the next step toward a brighter future. From local high schools to major universities, our scholars are creating impact, one degree at a time.
Donate & Make a Difference
When you give to the Xi Pi Uplift Foundation, you’re not just donating — you’re investing in the future of a young student, supporting vital health initiatives, and strengthening the community right here in the Pikes Peak Region. Every contribution — big or small — goes directly toward our scholarship programs, youth development events, and charitable outreach efforts.
About The Program
Omega Psi Phi Fraternity, Inc. is the first international fraternal organization founded on the campus of a historically black college. It was founded in Thirkield Hall at Howard University located in Washington, D.C. The founders were three undergraduates students; Edgar Amos Love, Oscar James Cooper and Frank Coleman. Joining them was their faculty adviser, Ernest Everett Just. The motto selected was “friendship is essential to the soul.” Manhood, Scholarship, Perseverance and Uplift were adopted as the Cardinal Principles.
On November 23, 1911, Edgar A. Love became the first Grand Basileus (National President). Oscar J. Cooper and Frank Coleman were selected to be the Grand Keeper of the Records (National Secretary) and Grand Keeper of Seals (National Treasurer), respectively. Eleven undergraduate men were selected to become the charter members.
Omega continues to flourish, largely because founders — Cooper, Coleman, Love and Just — were men of the highest ideals and intellect. The founders selected and attracted men of similar ideals and characteristics. It is not an accident that many of America’s great black men are or were Omega Men.
Since its humble beginnings on the Howard University campus, the Omega Psi Phi fraternity continues to be on the front line, leveraging its power, influence and more than 100 years of commitment to the uplift of our people and our communities.
Helping young people to make good things happen in their lives.
How We Impact The Community
With a strong foundation in service and leadership, we strive to create lasting change by helping young people make good things happen in their lives.
We’ve awarded over $328K in scholarships to local high school students—helping them take their first step toward a brighter future through higher education.
We believe lasting impact starts at the local level, and that's why 100% of our efforts are focused right here at home. We're proud to serve, support, and uplift the very community we call family.
As the charitable arm of the Xi Pi Chapter of Omega Psi Phi Fraternity, Inc., we carry forward a legacy of brotherhood, leadership, and community uplift—impacting lives with purpose and integrity.